Bendra |
|
Channels | Monoblock/4/5/6/8 |
---|---|
Physical dimensions (Height) | 8.27" (210 mm) |
Physical dimensions (Width) | Monoblock/4/5-Channel: 11.81" (300 mm) 6/8-Channel: 16.54" (420 mm) |
Physical dimensions (Depth) | Monoblock/4/5-Channel: 1.97" (50 mm) 6/8-Channel: 2.24" (57 mm) |
Svoris | Monoblock: 8.38 lbs (3.8 kg) 4-Channel: 7.77 lbs (3.53 kg) 5-Channel: 7.94 lbs (3.6 kg) 6-Channel/6-Channel (24 V): 11.68 lbs (5.3 kg) 8-Channel: 12.35 lbs (5.6 kg) |
Operating temperature range | 32° to 122° F (0° to 50° C) |
Warranty | 3 years |
Darbinė įtampa | Monoblock/4/5/6/8-Channel: 10.8-16 VDC 6-Channel (24 V): 21.6-32 VDC |
Garsinis |
|
Amplifier class | Class D |
---|---|
Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | Monoblock: 500 W x 1 4-Channel: 150 W x 4 5-Channel: Main: 80 W x 4/Sub: 250 W x 1 6-Channel: 100 W x 6 8-Channel: 100 W x 8 |
Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) | Monoblock: 850 W x 1 4-Channel: 220 W x 4 5-Channel: Main: 130 W x 4/Sub: 330 W x 1 6-Channel: 140 W x 6 8-Channel: 140 W x 8 |
Rated continuous (RMS) power (28.8 V input @ 4 Ohm < 1% THD) | 6-Channel (24 V): 100 W x 6 |
Rated continuous (RMS) power (28.8 V input @ 2 Ohm < 1% THD) | 6-Channel (24 V): 140 W x 6 |
Frequency response (+0, -1dB) | Monoblock: 10 Hz-320 Hz (-3 dB, dB @ 4 Ohm rated power) - subwoofer only 4/5-Channel: 10 Hz-50 kHz (-3 dB, dB @ 4 Ohm rated power) 6/8-Channel and 24-Volt 6-Channel: 10 Hz-40 kHz (-3 dB, dB @ 4 Ohm rated power) |
Input sensitivity @ RCA inputs | 0.3 V-8 V RMS (user adjustable) |
Input voltage range @ RCA inputs | 0.3 V-8 V RMS (user adjustable) |
Input impedance | Monoblock/5-Channel: 4 kΩ nominal 4/6/8-Channel and 24-Volt 6-Channel: 7 kΩ nominal |
Current consumption (Standby) | Monoblock/4/5/6/8-Channel: < 1 mA @ 14.4 V input 6-Channel (24 V): < 1 mA @ 28.8 V input |
Current consumption (Idle) | Monoblock/4/5/6/8-Channel: < 2.5 A @ 14.4 V input 6-Channel (24 V): < 1.25 A @ 28.8 V input |
Current consumption (Max) | Monoblock: 120 A 4/5-Channel: 80 A 6-Channel: 75 A 8-Channel: 100 A 6-Channel (24 V): 35 A |
Fuse rating | Monoblock/6-Channel: 3 x 40 A ATC blade-type (SAE J1171 compliant) 4/5-Channel: 2 x 40 A ATC blade-type (SAE J1171 compliant) 8-Channel: 4 x 40 A ATC blade-type (SAE J1171 compliant) 6-Channel (24 V): 3 x 20 A ATC blade-type (SAE J1171 compliant) |
Min. copper power/Ground wire gauge | 1 |
Signal Processing |
|
High-pass/Low-pass full range filter | yes (user selectable) |
---|---|
HP variable crossover frequency range | Monoblock: 10 Hz-80 Hz 4/5/6/8-Channel and 24-Volt 6-Channel: 32 Hz-320 Hz |
LP variable crossover frequency range | Monoblock: 32 Hz-320 Hz 4/5/6/8-Channel and 24-Volt 6-Channel: 32 Hz-320 Hz |
Bass boost | 0 dB-9 dB, user adjustable (zone 3 only) |